db.r6in.8xlarge Pricing
The AWS db.r6in.8xlarge has 32 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $6.208 | $54,382 |
Europe (Ireland) | 32 | 256 GB | On Demand | $0 | $6.208 | $54,382 |
Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $6.687 | $58,578 |
Asia Pacific (Tokyo) | 32 | 256 GB | On Demand | $0 | $6.687 | $58,578 |
US East (Ohio) | 32 | 256 GB | On Demand | $0 | $5.534 | $48,478 |
US East (Ohio) | 32 | 256 GB | On Demand | $0 | $5.534 | $48,478 |
US West (Oregon) | 32 | 256 GB | On Demand | $0 | $5.534 | $48,478 |
US West (Oregon) | 32 | 256 GB | On Demand | $0 | $5.534 | $48,478 |
US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $5.534 | $48,478 |
US East (N. Virginia) | 32 | 256 GB | On Demand | $0 | $5.534 | $48,478 |
Instances in the r6in family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6in.large | 2 | 16 GB | $3,031 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.r6in.24xlarge | 96 | 768 GB | $145,442 |
db.r6in.32xlarge | 128 | 1024 GB | $193,929 |
Instances of the 8xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.8xlarge | 32 | 128 GB | $24,948 |
db.m6in.8xlarge | 32 | 128 GB | $36,188 |
db.m5.8xlarge | 32 | 128 GB | $24,002 |
db.m6g.8xlarge | 32 | 128 GB | $22,285 |
db.m5d.8xlarge | 32 | 128 GB | $29,364 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6id.8xlarge | 32 | 128 GB | $31,422 |
db.m7g.8xlarge | 32 | 128 GB | $23,617 |
db.m6idn.8xlarge | 32 | 128 GB | $41,347 |
db.r4.8xlarge | 32 | 244 GB | $33,638 |
db.r3.8xlarge | 32 | 244 GB | $33,113 |
db.r6i.8xlarge | 32 | 256 GB | $33,638 |
db.r5.8xlarge | 32 | 256 GB | $35,040 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r5d.8xlarge | 32 | 256 GB | $40,042 |
db.r7g.8xlarge | 32 | 256 GB | $33,507 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6g.8xlarge | 32 | 256 GB | $31,510 |
db.r6in.8xlarge | 32 | 256 GB | $48,478 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r5b.8xlarge | 32 | 256 GB | $41,487 |
db.x2g.8xlarge | 32 | 512 GB | $45,692 |
db.x2iedn.8xlarge | 32 | 1024 GB | $155,630 |