db.r6idn.12xlarge Pricing
The AWS db.r6idn.12xlarge has 48 CPU and 384 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $9.304 | $81,503 |
US East (Ohio) | 48 | 384 GB | On Demand | $0 | $9.304 | $81,503 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $11.250 | $98,550 |
Asia Pacific (Tokyo) | 48 | 384 GB | On Demand | $0 | $11.250 | $98,550 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $10.372 | $90,859 |
Europe (Ireland) | 48 | 384 GB | On Demand | $0 | $10.372 | $90,859 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $9.304 | $81,503 |
US East (N. Virginia) | 48 | 384 GB | On Demand | $0 | $9.304 | $81,503 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $9.304 | $81,503 |
US West (Oregon) | 48 | 384 GB | On Demand | $0 | $9.304 | $81,503 |
Instances in the r6idn family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r6idn.8xlarge | 32 | 256 GB | $54,338 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r6idn.24xlarge | 96 | 768 GB | $163,006 |
db.r6idn.32xlarge | 128 | 1024 GB | $217,336 |
Instances of the 12xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m5d.12xlarge | 48 | 192 GB | $44,045 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m7g.12xlarge | 48 | 192 GB | $35,425 |
db.m5.12xlarge | 48 | 192 GB | $35,951 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6id.12xlarge | 48 | 192 GB | $47,138 |
db.m6in.12xlarge | 48 | 192 GB | $54,286 |
db.m6idn.12xlarge | 48 | 192 GB | $62,021 |
db.r7g.12xlarge | 48 | 384 GB | $50,265 |
db.r6i.12xlarge | 48 | 384 GB | $52,560 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r5.12xlarge | 48 | 384 GB | $52,560 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r5d.12xlarge | 48 | 384 GB | $60,067 |
db.r5b.12xlarge | 48 | 384 GB | $62,231 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6idn.12xlarge | 48 | 384 GB | $81,503 |
db.r6in.12xlarge | 48 | 384 GB | $72,726 |
db.x2g.12xlarge | 48 | 768 GB | $68,538 |