db.r6gd.2xlarge Pricing
The AWS db.r6gd.2xlarge has 8 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 8 | 64 GB | On Demand | $0 | $1.029 | $9,014 |
US East (Ohio) | 8 | 64 GB | On Demand | $0 | $1.029 | $9,014 |
US East (N. Virginia) | 8 | 64 GB | On Demand | $0 | $1.029 | $9,014 |
US East (N. Virginia) | 8 | 64 GB | On Demand | $0 | $1.029 | $9,014 |
US West (Oregon) | 8 | 64 GB | On Demand | $0 | $1.029 | $9,014 |
US West (Oregon) | 8 | 64 GB | On Demand | $0 | $1.029 | $9,014 |
Canada (Central) | 8 | 64 GB | On Demand | $0 | $1.113 | $9,750 |
Canada (Central) | 8 | 64 GB | On Demand | $0 | $1.113 | $9,750 |
Asia Pacific (Sydney) | 8 | 64 GB | On Demand | $0 | $1.243 | $10,889 |
Asia Pacific (Sydney) | 8 | 64 GB | On Demand | $0 | $1.243 | $10,889 |
Asia Pacific (Tokyo) | 8 | 64 GB | On Demand | $0 | $1.235 | $10,819 |
Asia Pacific (Tokyo) | 8 | 64 GB | On Demand | $0 | $1.235 | $10,819 |
Europe (Ireland) | 8 | 64 GB | On Demand | $0 | $1.144 | $10,021 |
Europe (Ireland) | 8 | 64 GB | On Demand | $0 | $1.144 | $10,021 |
US West (N. California) | 8 | 64 GB | On Demand | $0 | $1.170 | $10,249 |
US West (N. California) | 8 | 64 GB | On Demand | $0 | $1.170 | $10,249 |
Europe (Frankfurt) | 8 | 64 GB | On Demand | $0 | $1.244 | $10,897 |
Europe (Frankfurt) | 8 | 64 GB | On Demand | $0 | $1.244 | $10,897 |
Asia Pacific (Singapore) | 8 | 64 GB | On Demand | $0 | $1.235 | $10,819 |
Asia Pacific (Singapore) | 8 | 64 GB | On Demand | $0 | $1.235 | $10,819 |
Asia Pacific (Mumbai) | 8 | 64 GB | On Demand | $0 | $1.177 | $10,311 |
Asia Pacific (Mumbai) | 8 | 64 GB | On Demand | $0 | $1.177 | $10,311 |
Europe (Paris) | 8 | 64 GB | On Demand | $0 | $1.210 | $10,600 |
Europe (Paris) | 8 | 64 GB | On Demand | $0 | $1.210 | $10,600 |
Instances in the r6gd family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |