db.m6gd.16xlarge Pricing
The AWS db.m6gd.16xlarge has 64 CPU and 256 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.973 | $52,323 |
US West (Oregon) | 64 | 256 GB | On Demand | $0 | $5.973 | $52,323 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $8.358 | $73,216 |
Asia Pacific (Tokyo) | 64 | 256 GB | On Demand | $0 | $8.358 | $73,216 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.909 | $60,523 |
Europe (Paris) | 64 | 256 GB | On Demand | $0 | $6.909 | $60,523 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.973 | $52,323 |
US East (N. Virginia) | 64 | 256 GB | On Demand | $0 | $5.973 | $52,323 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.973 | $52,323 |
US East (Ohio) | 64 | 256 GB | On Demand | $0 | $5.973 | $52,323 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.949 | $60,873 |
Europe (London) | 64 | 256 GB | On Demand | $0 | $6.949 | $60,873 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $8.633 | $75,625 |
Asia Pacific (Mumbai) | 64 | 256 GB | On Demand | $0 | $8.633 | $75,625 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $7.166 | $62,774 |
Europe (Frankfurt) | 64 | 256 GB | On Demand | $0 | $7.166 | $62,774 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $8.324 | $72,918 |
Asia Pacific (Singapore) | 64 | 256 GB | On Demand | $0 | $8.324 | $72,918 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.852 | $60,024 |
US West (N. California) | 64 | 256 GB | On Demand | $0 | $6.852 | $60,024 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $8.398 | $73,566 |
Asia Pacific (Sydney) | 64 | 256 GB | On Demand | $0 | $8.398 | $73,566 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $6.601 | $57,825 |
Europe (Ireland) | 64 | 256 GB | On Demand | $0 | $6.601 | $57,825 |
Instances in the m6gd family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m6gd.8xlarge | 32 | 128 GB | $26,166 |
db.m6gd.12xlarge | 48 | 192 GB | $39,245 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
Instances of the 16xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
db.m5d.16xlarge | 64 | 256 GB | $58,736 |
db.m5.16xlarge | 64 | 256 GB | $49,897 |
db.m4.16xlarge | 64 | 256 GB | $51,193 |
db.m6idn.16xlarge | 64 | 256 GB | $82,694 |
db.m6gd.16xlarge | 64 | 256 GB | $52,323 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6id.16xlarge | 64 | 256 GB | $62,844 |
db.m7g.16xlarge | 64 | 256 GB | $47,234 |
db.m6in.16xlarge | 64 | 256 GB | $72,375 |
db.r4.16xlarge | 64 | 488 GB | $67,277 |
db.r5.16xlarge | 64 | 512 GB | $67,277 |
db.r6idn.16xlarge | 64 | 512 GB | $108,668 |
db.r5d.16xlarge | 64 | 512 GB | $80,093 |
db.r6i.16xlarge | 64 | 512 GB | $67,277 |
db.r6g.16xlarge | 64 | 512 GB | $63,019 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r5b.16xlarge | 64 | 512 GB | $82,975 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
db.r7g.16xlarge | 64 | 512 GB | $67,014 |
db.r6in.16xlarge | 64 | 512 GB | $96,964 |
db.x2idn.16xlarge | 64 | 1024 GB | Unavailable |
db.x2g.16xlarge | 64 | 1024 GB | $91,384 |
db.x2iedn.16xlarge | 64 | 2048 GB | $311,269 |