db.m6g.large Pricing
The AWS db.m6g.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.226 | $1,980 |
Asia Pacific (Hyderabad) | 2 | 8 GB | On Demand | $0 | $0.226 | $1,980 |
Asia Pacific (Jakarta) | 2 | 8 GB | On Demand | $0 | $0.221 | $1,936 |
Asia Pacific (Jakarta) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Europe (Zurich) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Europe (Zurich) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.176 | $1,542 |
Europe (Spain) | 2 | 8 GB | On Demand | $0 | $0.176 | $1,542 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.221 | $1,936 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.189 | $1,656 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.180 | $1,577 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.175 | $1,533 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.221 | $1,936 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.184 | $1,612 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.176 | $1,542 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.176 | $1,542 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.184 | $1,612 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.181 | $1,586 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.173 | $1,515 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.168 | $1,472 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.176 | $1,542 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.221 | $1,936 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.234 | $2,050 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.223 | $1,953 |
Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.167 | $1,463 |
Europe (Stockholm) | 2 | 8 GB | On Demand | $0 | $0.160 | $1,402 |
Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.193 | $1,691 |
Middle East (UAE) | 2 | 8 GB | On Demand | $0 | $0.184 | $1,612 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.152 | $1,332 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.159 | $1,393 |
Africa (Cape Town) | 2 | 8 GB | On Demand | $0 | $0.200 | $1,752 |
Africa (Cape Town) | 2 | 8 GB | On Demand | $0 | $0.209 | $1,831 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.226 | $1,980 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.214 | $1,875 |
Asia Pacific (Hong Kong) | 2 | 8 GB | On Demand | $0 | $0.230 | $2,015 |
Asia Pacific (Hong Kong) | 2 | 8 GB | On Demand | $0 | $0.243 | $2,129 |
Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.185 | $1,621 |
Europe (Milan) | 2 | 8 GB | On Demand | $0 | $0.176 | $1,542 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.186 | $1,629 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.181 | $1,586 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.152 | $1,332 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.159 | $1,393 |
Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.193 | $1,691 |
Middle East (Bahrain) | 2 | 8 GB | On Demand | $0 | $0.184 | $1,612 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.152 | $1,332 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.159 | $1,393 |
Instances in the m6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.large | 2 | 8 GB | $1,332 |
db.m6g.xlarge | 4 | 16 GB | $2,663 |
db.m6g.2xlarge | 8 | 32 GB | $5,326 |
db.m6g.4xlarge | 16 | 64 GB | $10,652 |
db.m6g.8xlarge | 32 | 128 GB | $21,304 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |